iCan, the world’s first and only 15-day continuous monitoring system
iCan CGM offers you longer glucose monitoring for up to 15 days.
Manage your diabetes with more confidence and less effort.
Easier diabetes management
No scanning.
No fingerpricks.
View your glucose readings and trends anytime and anywhere.
More insights into your glucose readings
Offer multiple glucose analysis to easily know your glucose trends and fluctuation.
- Today
- Multiple days
- Daily average
- Comparison
Specs | |||
---|---|---|---|
Product name | Sinocare iCan CGMs | Product model | i3 |
Sensor life | Up to 15 days | Shelf life | Up to 1 year |
Sensor glucose result range | 36.0 mg/dL – 450.0 mg/dL(2.0–25.0 mmol/L) | MARD | 8.71% |
Operating temperature & humidity | 10°C to 42°C (50°F to 108°F) 10% – 90% Relative humidity | Storage and transport temperature & humidity | 2°C to 30°C (36°F to 86°F) 10% – 90% Relative humidity |
Water resistance | IP28, up to a depth of 2.5 meters (8 ft) for up to 2 hours | Data communication range | 6 meters (20 Ft.) unobstructed |
Sensor dimensions | 32mm*5.7mm |
Reviews
Clear filtersThere are no reviews yet.